AUD/USD: 0.9250 (452M). NZD/USD: 0.8400 (234M)
USD/CAD: 1.0870 (140M), 1.0900 (165M)
EUR/USD: 1.3100 (495M), 1.3125 (392M), 1.3200 (1.1BLN)
USD/JPY: 104.00 (795M), 105.00 (430M)
EUR/JPY: 137.75 (150M)
AUD/USD: 0.9250 (452M). NZD/USD: 0.8400 (234M)
USD/CAD: 1.0870 (140M), 1.0900 (165M)
EUR/USD: 1.3100 (495M), 1.3125 (392M), 1.3200 (1.1BLN)
USD/JPY: 104.00 (795M), 105.00 (430M)
EUR/JPY: 137.75 (150M)