Here is the option expiry calendar for today’s NY cut (15:00 London/10:00 NY). The most notable one’s are at 1.2750 (2.69 billion €).
AUD/USD: 0.8750 (301M), 0.8900 (136M)
USD/CAD: 1.1045-50 (281M), 1.1100 (100M), 1.1165-75 (276M)
EUR/USD: 1.2695 (512M), 1.2750 (2.69BLN), 1.2800-05 (650M)
GBP/USD: 1.6305-10 (300M), 1.6475-80 (460M), 1.6500 (600M)
EUR/GBP: 0.7750 (150M), 0.7870 (240M)
USD/JPY: 108.30 (500M), 108.50-55 (435M), 109.50 (250M)
The post FX Options – Large 1.2750 EUR/USD expiry appeared first on www.forextell.com.