The dollar remained under broad pressure heading into the weekend, making it the worst week in over a year as the Trump saga continues. The Euro led the way higher on Friday, underpinned by growing expectations of a hawkish slant to the ECB’s June meeting and a possible winding down of the expansive monetary stimulus program. Cable was not far behind and closed the week firmly back above 1.3000. Despite the Trump issues, US stocks continued their recovery following Wednesday’s sharp selloff, while and commodities were firm, underpinned by the softer dollar, with WTI finally breaking back above 50.00.
There is a fair bit going on this week, particularly on Tuesday, when both the EU and the US will release a host of secondary data, including the flash PMIs. The most important event of the week though will be on Wednesday, with the release of the FOMC Minutes, when traders will again attempt to guess the likelihood of a June rate hike from the Fed. Monday will be quiet from a data perspective, while other highlights of the week will include the German IFO, the US New Home Sales and Richmond Fed Mfg Index (Tue), the US Existing Home Sales (Wed), Wholesale Inventories and Kansas Fed Mfg Activity (Thur), and the US Durable Goods Orders, US Personal Consumption/Expenditure and Michigan Consumer Sentiment Index (Fri). Also note that the OPEC Meeting is due this week and if the cartel can reach their proposed agreement to cut production, then WTI could head sharply higher.
CURRENCIES | |||
---|---|---|---|
EURUSD: 1.1207 | |||
Res | 1.1210 | 1.1250 | 1.1275 |
Sup | 1.1175 | 1.1145 | 1.1120 |
USDJPY: 111.20 | |||
Res | 111.75 | 112.00 | 112.30 |
Sup | 111.05 | 110.70 | 110.25 |
GBPUSD: 1.3037 | |||
Res | 1.3045 | 1.3075 | 1.3100 |
Sup | 1.3000 | 1.2960 | 1.2930 |
USDCHF: 0.9727 | |||
Res | 0.9760 | 0.9785 | 0.9805 |
Sup | 0.9705 | 0.9675 | 0.9640 |
AUDUSD: 0.7450 | |||
Res | 0.7470 | 0.7485 | 0.7505 |
Sup | 0.7440 | 0.7425 | 0.7405 |
NZDUSD: 0.6920 | |||
Res | 0.6940 | 0.6950 | 0.6970 |
Sup | 0.6900 | 0.6880 | 0.6860 |
INDICES / COMMODITIES | |||
---|---|---|---|
S&P: 2382 | |||
Res | 2385 | 2395 | 2405 |
Sup | 2375 | 2365 | 2360 |
DJI: 20794 | |||
Res | 20865 | 20925 | 21005 |
Sup | 20755 | 20700 | 20620 |
ASX SPI: 5752 | |||
Res | 5760 | 5775 | 5795 |
Sup | 5730 | 5710 | 5685 |
XAUUSD: 1255 | |||
Res | 1260 | 1265 | 1270 |
Sup | 1245 | 1240 | 1235 |
XAGUSD: 16.83 | |||
Res | 17.05 | 17.20 | 17.35 |
Sup | 16.70 | 16.55 | 16.45 |
WTI: 50.83 | |||
Res | 51.20 | 52.25 | 53.05 |
Sup | 50.00 | 49.40 | 48.15 |
By May 22, 2017
Source: Reuters