EURUSD: 1.1893 |
24 Hour: Bearish | Medium Term: Prefer to sell rallies | ||
Preferred Strategy: Looking to sell around 1.1900-20 with a SL above 1.1950. 1.1860 is immediate support but looking for a run towards 1.1800. | |||
Resistance | Support | ||
1.2033 | Session high | 1.1860 | (23.6% of 1.1118/1.2091)Session low |
1.2000 | Minor | 1.1838 | 14 Sept low |
1.1980 | Minor | 1.1800 | Minor |
1.1955 | 100 HMA/200 HMA | 1.1765 | Minor |
1.1920 | Minor | 1.1706 | (38.2% of 1.1118/1.2091) |
Economic data highlights will include:
EU Economic Bulletin, Mario Draghi Speech, US Jobless Claims, House Price Index, Philadelphia Fed Mfg Survey
…
USDJPY: 112.19 |
24 Hour: Mildly Bullish | Medium Term: Mildly Bullish | ||
Preferred Strategy: Looking to buy near 111.60. SL sub 111.00, TP @ 113.00. The BOJ decision is expected to keep policy on hold. | |||
Resistance | Support | ||
113.50 | Minor | 112.20 | 200 DMA |
113.15 | Minor | 111.85 | Minor |
112.90 | Descending trend resistance | 111.60 | Daily cloud top |
112.78 | (76.4% of 114.49/107.32) | 111.35 | Weekly cloud top |
112.52 | Session high | 111.10 | Session low /100 DMA |
Economic data highlights will include:
BOJ Interest Rate Decision, Statement, Press Conference, Kuroda Speech
…
GBPUSD: 1.3493 |
24 Hour: Prefer to sell rallies | Medium Term: Mildly Bullish | ||
Preferred Strategy: Cable looks a little mixed but the coming session would seem to suggest some mild downside pressure. | |||
Resistance | Support | ||
1.3656 | Session high | 1.3451 | Session low |
1.3610 | 18 Sept high | 1.3445 | (23.6% of 1.2777/1.3656) |
1.3580 | Minor | 1.3400 | (23.6% of 1.2588/1.3656) |
1.3550 | Minor | 1.3375 | Minor |
1.3515 | 100 HMA | 1.3330 | Minor |
Economic data highlights will include:
PSNBR
…
USDCHF: 0.9695 |
24 Hour: Mildly Bullish. | Medium Term: Mildly Bullish. | ||
Preferred Strategy: Looking to buy near 0.9660. SL @ 0.9595.TP @ 0.9800 | |||
Resistance | Support | ||
0.9837 | (61.8% of 1.0099/0.9420) | 0.9647 | (23.6% of 0.9420/0.9717) |
0.9808 | 30 May high | 0.9620 | 100 HMA |
0.9772 | 8 Aug high/(38.2% of 1.0343/0.9420) | 0.9603 | (38.2% of 0.9420/0.9717) |
0.9740 | Minor | 0.9587 | Session low |
0.9717 | Session high | 0.9568 | (50% of 0.9420/0.9717) |
…
AUDUSD: 0.8028 |
24 Hour: Neutral | Medium Term: Neutral | ||
Preferred Strategy: Neutral | |||
Resistance | Support | ||
0.8050 | Minor | 0.7985 | Session low |
0.8125 | 8 Sept high | 0.7955 | 20 Sept low |
0.8102 | Session high | 0.7940 | 18 Sept low |
0.8075 | Minor | 0.7920 | 1 Sept low |
0.8050 | 12 Sept high | 0.7900 | Minor |
Economic data highlights will include:
RBA Bulletin
…
NZDUSD: 0.7355 |
24 Hour: Neutral | Medium Term: Neutral | ||
Preferred Strategy: GDP today, Election on the weekend. Good time to be square. | |||
Resistance | Support | ||
0.7480 | Minor | 0.7330 | Minor |
0.7455 | (76.4% of 0.7558/0.7131) | 0.7315 | Minor |
0.7433 | Session high | 0.7300 | Minor |
0.7400 | Minor | 0.7265 | 100 HMA/200 HMA |
0.7375 | Minor | 0.7250 | Minor |
Economic data highlights will include:
NZ Q2 GDP
By September 21, 2017
Source: FXCharts