Major Currency Pairs
EURUSD: 1.1995 |
24 Hour: Neutral | Medium Term: Neutral | ||
Preferred Strategy: Square ahead of the FOMC but short term charts hint mildly higher | |||
Resistance | Support | ||
1.2155 | (50% pivot of 1.6037/1.0352) | 1.1965 | 200 HMA |
1.2091 | 8 Sept high | 1.1948 | Session low |
1.2070 | Minor | 1.1910 | Minor |
1.2030 | Minor | 1.1885 | Rising trend support |
1.2005 | Session high | 1.1860 | (23.6% of 1.1118/1.2091) |
…
USDJPY: 111.55 |
24 Hour: Mildly Bullish | Medium Term: Mildly Bullish | ||
Preferred Strategy: Looking to buy near 111.00. SL sub 110.50, TP @ 112.20 | |||
Resistance | Support | ||
112.78 | (76.4% of 114.49/107.32) | 111.20 | Session low |
112.41 | 20 July high | 111.00 | 100 HMA |
112.19 | 26 July high | 110.60 | Minor |
111.87 | Session high | 110.30 | Minor |
111.72 | (61.8% of 114.49/107.32) | 110.00 | 200 HMA |
…
GBPUSD: 1.3512 |
24 Hour: Prefer to buy dips | Medium Term: Mildly Bullish | ||
Preferred Strategy: Square ahead of the FOMC but looking to buy into weakness. | |||
Resistance | Support | ||
1.3650 | Minor | 1.3490 | Minor |
1.3618 | 18 Sept high | 1.3468 | Session low |
1.3590 | Minor | 1.3420 | (23.6% of 1.2777/1.3318) |
1.3552 | Session high | 1.3400 | Minor |
1.3530 | Minor | 1.3375 | (23.6% of 1.2588/1.3618) |
…
USDCHF: 0.9621 |
24 Hour: Neutral | Medium Term: Neutral | ||
Preferred Strategy: Neutral. | |||
Resistance | Support | ||
0.9772 | 8 Aug high | 0.9595 | Session low |
0.9740 | Minor | 0.9565 | Minor |
0.9705 | 14 Sept high | 0.9550 | Minor |
0.9680 | Minor | 0.9520 | Minor |
0.9648 | Session high | 0.9500 | Minor |
…
AUDUSD: 0.8008 |
24 Hour: Prefer to buy dips | Medium Term: Neutral | ||
Preferred Strategy: Square ahead of the FOMC. Possibly look to buy dips @ 0.7960. SL @0.7920, TP @ 0.8040 | |||
Resistance | Support | ||
0.8080 | Minor | 0.7990 | Minor |
0.8060 | Minor | 0.7955 | Session low |
0.8048 | 12 Sept high | 0.7940 | 18 Sept low |
0.8035 | 18 Sept high | 0.7920 | 1 Sept low |
0.8019 | Session high /200 HMA | 0.7900 | Minor |
…
NZDUSD: 0.7319 |
24 Hour: Prefer to buy dips | Medium Term: Neutral | ||
Preferred Strategy: GDP today, Election on the weekend. Good time to be square. | |||
Resistance | Support | ||
0.7425 | Minor | 0.7300 | Minor |
0.7395 | (61.8% of 0.7558/0.7161) | 0.7265 | 100 HMA/200 HMA |
0.7365 | Minor | 0.7248 | 18 Sept low |
0.7342 | 15 Sept high/(50% pivot of 0.7558/0.7161) | 0.7210 | Minor |
0.7326 | Session high | 0.7183 | 14 Sept low |
By September 20, 2017
Source: FXCharts