The US$ is generally soft at the end of the US session despite a mild lift from the retail sales data, which came in as expected at +0.5%. The European majors are generally firm, with the Euro supported by the positive development in the high level summit between European Union and China in Beijing although Sterling took a bit of a hit due to the political debate, which has again exposed the level of dissatisfaction within British PM May’s plans for Brexit. The big mover on the day was WTI which fell below 70pb, down 4.2% due to expectations for an increase in supplies, after US Treasury Secretary Mnuchin said some crude importers may receive waivers to continue buying supplies from Iran. Stock markets were pretty much flat, and there has been little market reaction to Trumps’ meeting in Helsinki with Putin.
Tuesday gets underway with the NZ Q2 CPI (exp 0.5%qq, 1.6%yy), which will be followed by the RBA Minutes although no major surprises are expected. China will release the June House Price Index (exp +4.7%). Europe will be pretty quiet although cable traders will focus on the UK Unemployment data (exp Headline Rate; 4.2%, Claimant Count Change -26.5K). For the US session all eyes will be on Fed Chairman’s Testimony to the House Senate panel, although the June Capacity Utilisation (exp 78.2%) and Industrial Production (+0.5%) are both due for release.
CURRENCIES | |||
---|---|---|---|
EURUSD: 1.1713 | |||
Res | 1.1725 | 1.1760 | 1.1790 |
Sup | 1.1690 | 1.1665 | 1.1635 |
USDJPY: 112.25 | |||
Res | 112.55 | 112.80 | 113.00 |
Sup | 112.00 | 111.70 | 111.40 |
GBPUSD: 1.3238 | |||
Res | 1.3265 | 1.3295 | 1.3325 |
Sup | 1.3205 | 1.3180 | 1.3155 |
USDCHF: 0.9969 | |||
Res | 1.0000 | 1.0025 | 1.0070 |
Sup | 0.9935 | 0.9905 | 0.9855 |
AUDUSD: 0.7421 | |||
Res | 0.7435 | 0.7450 | 0.7470 |
Sup | 0.7410 | 0.7395 | 0.7375 |
NZDUSD: 0.6775 | |||
Res | 0.6790 | 0.6805 | 0.6825 |
Sup | 0.6750 | 0.6725 | 0.6700 |
INDICES / COMMODITIES | |||
---|---|---|---|
S&P.FS: 2796 | |||
Res | 2810 | 2820 | 2830 |
Sup | 2790 | 2780 | 2770 |
DJ30.FS: 25045 | |||
Res | 25085 | 25155 | 25200 |
Sup | 24950 | 24870 | 24800 |
SPI200.FS: 6179 | |||
Res | 6200 | 6225 | 6245 |
Sup | 6170 | 6155 | 6140 |
XAUUSD: 1240.97 | |||
Res | 1245 | 1250 | 1255 |
Sup | 1235 | 1230 | 1225 |
XAGUSD: 15.78 | |||
Res | 15.85 | 15.95 | 16.05 |
Sup | 15.70 | 15.60 | 15.50 |
WTI.FS: 67.86 | |||
Res | 68.75 | 69.40 | 70.05 |
Sup | 67.55 | 66.65 | 66.05 |
Source: FXCharts