Friday was a light data day, and although markets were choppy there was not too much directional movement. Currencies ended mostly within touching distance of where they started, with both the US$/majors and the crosses offering nothing new. Stocks ended up by around 0.25%, while WTI was down by around 0.35%. The metals were unchanged.
It is going to be a big week ahead, with the immediate focus likely to be on any repercussions following the G7 debacle although it will be a quiet start in terms of data, with little on today’s calendar and also being a long weekend in Australia. The NZ Mfg Sales for Q1 will be an early release in Asia, ahead of the Japan Machinery Orders for April. There is nothing at all to come from Europe apart from the UK Manufacturing/Industrial Production, the Goods Trade Balance and the NIESR figures, all for April. The US calendar is also empty on Monday and it would seem that most traders will stand aside while waiting on the Trump/Kim meeting on Tuesday and then the FOMC Meeting on Wednesday. Beyond there, the ECB Meeting is due on Thursday and the BOJ are up on Friday. Other key points coming up will include the German/EU ZEW Economic Sentiment Survey, US May CPI (Tue), China Q1 GDP, UK CPI (Wed), Australian Unemployment, China Retail Sales, German CPI, US Retail Sales (Thur), EU May CPI (Fri). Have a good day.
CURRENCIES | |||
---|---|---|---|
EURUSD: 1.1768 | |||
Res | 1.1810 | 1.1840 | 1.1900 |
Sup | 1.1725 | 1.1700 | 1.1655 |
USDJPY: 109.51 | |||
Res | 109.60 | 109.80 | 110.00 |
Sup | 109.35 | 109.20 | 109.05 |
GBPUSD: 1.3406 | |||
Res | 1.3440 | 1.3470 | 1.3490 |
Sup | 1.3380 | 1.3355 | 1.3330 |
USDCHF: 0.9849 | |||
Res | 0.9885 | 0.9915 | 0.9935 |
Sup | 0.9825 | 0.9790 | 0.9765 |
AUDUSD: 0.7596 | |||
Res | 0.7610 | 0.7630 | 0.7650 |
Sup | 0.7575 | 0.7560 | 0.7540 |
NZDUSD: 0.7028 | |||
Res | 0.7050 | 0.7070 | 0.7095 |
Sup | 0.7005 | 0.6975 | 0.6945 |
INDICES / COMMODITIES | |||
---|---|---|---|
S+P: 2779 | |||
Res | 2780 | 2790 | 2800 |
Sup | 2770 | 2760 | 2750 |
DJ30.FS: 25297 | |||
Res | 25330 | 25465 | 25580 |
Sup | 25165 | 25070 | 24960 |
SPI200.FS: 6060 | |||
Res | 6065 | 6075 | 6090 |
Sup | 6050 | 6040 | 6030 |
GOLD: 1299 | |||
Res | 1305 | 1310 | 1315 |
Sup | 1290 | 1285 | 1280 |
XAGUSD: 16.77 | |||
Res | 16.90 | 17.00 | 17.10 |
Sup | 16.65 | 16.55 | 16.45 |
OIL (WTI): 65.48 | |||
Res | 66.20 | 67.35 | 68.45 |
Sup | 64.80 | 64.25 | 63.50 |
By June 11, 2018
Source: FXCharts